Property 属性 | Technical Specification 技术规范 |
Alloy Grade 合金等级 | 6063-T5, 6061-T6, 6082 (Customizable) |
Wall Thickness 壁厚 | 1.2mm – 3.0mm (Standard for Windows/Doors) |
Surface Treatment 表面处理 | Anodized, Powder Coated, Electrophoresis, PVDF, Wood Grain |
Hardness (HW) 硬度(HW) | ≥ 12-15 HW |
Tensile Strength 拉伸强度 | ≥ 160 MPa |
Coating Thickness 涂层厚度 | Powder Coating: 60-80μm | PVDF: >40μm |
Standard Compliance 标准合规 | GB/T 5237-2017, ASTM B221, EN 755 |
Salt Spray Test 盐雾测试 | 1000h - 3000h (Based on finish) |
Email:info@jzclx.com
Fax:+86 186 6010 3042
Add:Jinan Free Trade Zone, Shandong Province, China
Scan QR Code whatsapp Consultation
Hello! Welcome to the official website of Jingzao (Jinan) Engineering Materials Co., Ltd.! XML
Phone
Scan whatsapp QR Code